POSITIVE:
NEGATIVE:
INVALID:
The result is invalid if no colored line appears in the control line region (C), even if a line appears in the test line region(T). You should repeat the test with a new test strip.
FSH-101-strip
Detection Method | Chromatographic Immunoassay |
Accuracy | >99% |
Strip Storage temperature | 2-30℃ |
Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
Strip Width | 3mm |
Measurement time | 5-10min |
Sample addition time | 10-15s |
sensitivity | 25 mIU/mL. |
Shelf Life | 24 months from the date of manufacture |
FSH-102-cassette
Detection Method | Chromatographic Immunoassay |
Accuracy | >99% |
Storage temperature | 2-30℃ |
Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
Measurement time | 5-10min |
sensitivity | 25 mIU/mL |
Shelf Life | 24 months from the date of manufacture |
FSH-103-Midstream
Detection Method | Chromatographic Immunoassay |
Accuracy | >99% |
Storage temperature | 2-30℃ |
Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
Measurement time | 5-10min |
sensitivity | 25 mIU/mL |
Shelf Life | 24 months from the date of manufacture |