The specimens obtained from a population of symptomatic and asymptomatic individuals.
Resultswere confirmed by similar products-gastric Diagnostic Kit for Dengue lgG/gM (Colloidal Gold)
Dengue lgG/lgM Rapid Test | |||
lgM samples | Positive | Negative | Total |
Positive | 75 | 1 | 76 |
Negative | 2 | 227 | 229 |
Total | 77 | 228 | 305 |
Relative Sensitivity | 99.0% | ||
Relative Specificity | 98.7% | ||
Overall Agreement | 99.0% |
Dengue lgG/lgM Rapid Test | |||
lgG samples | Positive | Negative | Total |
Positive | 117 | 1 | 118 |
Negative | 2 | 185 | 187 |
Total | 119 | 186 | 305 |
Relative Sensitivity | 99.0% | ||
Relative Specificity | 98.3% | ||
Overall Agreement | 99.0% |
when ready to test, open the pouchat the notch and remove device.Placethe test device on a clean,flat surface.
For whole blood / Plasma / Serum samples: Fill the dropperwith the specimen then add 1 drop (about 30-45 uL)of specimen and 1-2 drops (about 35-50 uL/drop) of buffer intosample well, making sure that there are no air bubbles.
Results can be read in 15 minutes.
Don't read results after 30 minutes.