Test | Specimen | Format | Cut-Off | CE Status | |
1 | Amphetamine (AMP) | Saliva | Cassette/Panel/Dipstick | (25/50) ng/mL | CE |
2 | Alcohol (ALC) | Saliva | Cassette/Panel/Dipstick | 0.02% | CE |
3 | α-Pyrrolidinovalerophenone (α-PVP) | Saliva | Cassette/Panel/Dipstick | 300ng/mL | CE |
4 | Barbiturate (BAR) | Saliva | Cassette/Panel/Dipstick | (50/300)ng/mL | CE |
5 | Buprenorphne (BUP) | Saliva | Cassette/Panel/Dipstick | (5/10) ng/mL | CE |
6 | Benzodiazepines (BZO) | Saliva | Cassette/Panel/Dipstick | (20/30/50/300)ng/mL | CE |
7 | Carfentanyl (CFYL) | Saliva | Cassette/Panel/Dipstick | 50ng/mL | CE |
8 | Cocanie (COC) | Saliva | Cassette/Panel/Dipstick | (20/30/50) ng/mL | CE |
9 | Cotinine (COT) | Saliva | Cassette/Panel/Dipstick | (20/50) ng/mL | CE |
10 | Ethylenediamine-dimethylphosphinic acid (EDDP) | Saliva | Cassette/Panel/Dipstick | 100ng/mL | CE |
11 | Fentanyl (FYL) | Saliva | Cassette/Panel/Dipstick | (20/50) ng/mL | CE |
12 | Ketamine (KET) | Saliva | Cassette/Panel/Dipstick | (50/100) ng/mL | CE |
13 | Lysergic Acid Diethylamide (LSD) | Saliva | Cassette/Panel/Dipstick | (10/20/50) ng/mL | CE |
14 | 6-Monoacetylmorhoine (6-MAM) | Saliva | Cassette/Panel/Dipstick | 10ng/mL | CE |
15 | Ecstasy (MDMA) | Saliva | Cassette/Panel/Dipstick | 50ng/mL | CE |
16 | Methylenedioxypyrovalerone (MDPV) | Saliva | Cassette/Panel/Dipstick | 300ng/mL | CE |
17 | Methamphetamine (MET) | Saliva | Cassette/Panel/Dipstick | 50ng/mL | CE |
18 | Morphine (MOP) | Saliva | Cassette/Panel/Dipstick | (15/40) ng/mL | CE |
19 | Methaqualone (MQL) | Saliva | Cassette/Panel/Dipstick | 300ng/mL | CE |
20 | Methadone (MTD) | Saliva | Cassette/Panel/Dipstick | (30/150) ng/mL | CE |
21 | Opiates (OPI) | Saliva | Cassette/Panel/Dipstick | 40ng/mL | CE |
22 | Oxycodone (OXY) | Saliva | Cassette/Panel/Dipstick | (20/50) ng/mL | CE |
23 | Phencyclidine (PCP) | Saliva | Cassette/Panel/Dipstick | 10ng/mL | CE |
24 | Pregabalin (PGB) | Saliva | Cassette/Panel/Dipstick | 50ng/mL | CE |
25 | Propoxyphene (PPX) | Saliva | Cassette/Panel/Dipstick | 300ng/mL | CE |
26 | Synthetic Marijuana (K2) | Saliva | Cassette/Panel/Dipstick | 25ng/mL | CE |
27 | Marijuana (THC) | Saliva | Cassette/Panel/Dipstick | (12/20/50/200) ng/mL | CE |
28 | Tramadol (TML/TRA) | Saliva | Cassette/Panel/Dipstick | 30ng/mL | CE |
29 | Zopiclone (ZOP) | Saliva | Cassette/Panel/Dipstick | 20 ng/mL | CE |
Test | Specimen | Format | Cut-Off | CE Status | |
1 | (COC20/THC30/MET50) | Saliva | Cassette | Ref: Analytes | CE |
2 | (THC30/OPI40/AMP50)+<COC20> | Saliva | Cassette | Ref: Analytes | CE |
3 | (COC20/MET50/BZO20)+<THC100> | Saliva | Cassette | Ref: Analytes | CE |
4 | (COC20/MET50)+(THC12/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
5 | (COC20/MET50/PCP10)+(THC12/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
6 | (COC20/THC12/MET50)+(MTD30/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
7 | (COC20/MET50/PCP10)+(THC30/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
8 | (COC20/THC30/MET50)+(MTD45/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
9 | (COC20/MET50/PCP10)+(THC100/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
10 | (COC20/MET50/BZO20)+(THC100/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
11 | (COC20/MET50/BZO20)+(MTD30/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
12 | (COC20/MET50/PCP10)+(THC12/OPI40/AMP50) | Saliva | Cassette | Ref: Analytes | CE |
Multi-Drug Test Panel (Saliva) (MOP/MET)
1. Insert the sponge into the mouth. Collect oral fluid for 3 minutes until sponge is soft and fully saturated.
2. Hold the collector insert the sponge into the specimen well. Use the thumb and index finger to squeeze the sponge utill red colored liquid appear.
3. Read results within 3 to 8 miuntes. Do not read result after 10 minutes.
Multi-Drug Test Panel (Saliva) (COC/MET/PCP/MDMA/OPI/AMP)
1. Insert the sponge into the mouth. Close mouth and move the sponge around for oral fluid collection.
2. Hold the collector and insert the sponge into the specimen well. Use the thumb and index finger to squeeze the sponge utill red colored liquid appear.
3. Read results within 3 to 8 minutes. Do not read result after 10 minutes.
Multi-Drug Test Cup (Saliva) (COC/MET/PCP/MDMA/OPI/AMP)
1. Swab should sweep inside of mouth (cheek, gums, tongue) several times.
2. Remove collection swab from mouth and insert the sponge first into the screening cup, pushing until the
locking flange locks in place in the bottom of the cup.
3. Read results at 10 minutes. Do not interpret the result after 15 minutes.