NEED HELP?
Write your message here and send it to us
Output | Connect to WiFi devices and transmit test results |
Testing Speed | Single test is 60 strips/hour, continuously >100 strips/hour |
Language | English, Chinese or OEM |
Test Principle | Principle of reflection measurement of ultra-high brightness cold light source |
Test Parameters | LEU, NIT, URO, PRO, PH, BLD, SG, VC, KET, BIL, GLU, MALB, CRE, CAL |
Wave Length | All visible light wavelengths |
Power Supply | ≤20W |
Environment Condition | 18-30℃, RH<80% |
Display | 800*480DPI |
Net Weight | 230g |
Size | 135mm×80mm×30mm |
Completely immerse the edge
of the strip in fresh urine
Immediately remove the strip and wipe
off excess urine
Interpret results by urine analyzer or visual reading